Home ] Up ] Support ] Newsletters ] Contribute ] Members ] Shop ] Contact Us ]

Number of literates per 1000 persons aged 5 years and above by sex for tribals and non-tribals areas of such State and Union Territory.
State/U.T./ Region Male Female Persons
Tribal Non-tribal Tribal Non-tribal Tribal Non-tribal
(1) (2) (3) (4) (5) (6) (7)
Andhra Pradesh 218 443 69 243 145 345
Bihar 393 517 126 225 262 376
Gujarat 434 774 186 559 311 664
Madhya Pradesh 258 579 92 279 178 435
Maharashtra 391 701 151 436 272 574
Orissa 321 664 94 361 206 515
Rajesthan 354 481 41 183 202 331
West bengal 350 630 109 412 231 523
Dadra & Nagar Haveli 414 887 175 579 296 769
Central Tribal Belt 311 585 112 326 226 459
Arunachal Pradesh 399 722 260 581 331 658
Assam 645 752 376 561 522 667
Meghalaya 539 504 418 334 476 428
Mizoram 827 985 771 838 800 908
Sikkim 570 681 358 431 465 565
Tripura 498 850 233 682 375 766
North East Region 597 752 392 562 517 666
Himachal Pradesh 589 714 277 418 427 563
Karnataka 589 560 329 332 474 446
Kerala 598 884 515 739 559 808
Tamil nadu 320 694 141 424 235 559
Utter Pradesh 477 361 113 99 303 241
Andaman & Nicobar Island 662 749 506 548 581 679
Lakshadweep 838 976 752 959 781 969
Other State/U.T. 505 630 273 402 390 515
All India 368 605 145 355 259 482

Source: National Sample Survey Organisation, Government of India (1991) a Report on living conditions of Tribals and Non-tribals of /tribal areas. No. 380.

Geography  |  History & Culture  |  Language  |  Food  |  Music  |  Education  |  Agriculture  |  People  |  Associations  |  Publications  |  Contact Us
Contact Us  |  Partner  |  Club  |  Shop  |  Links  |  Events  |  Conference
Matrimonial  |  Health Care  |  My Village  |  Contact Us
TRIBALZONE is a place for all Chotanagpur tribals , regardless of blood quantum, to "gather" and to heal, and share their unique cultures, artistic talents and rich heritage.
HOME © copyright 1999 - 2008 Tribalzone. All rights reserved. HOME